NO | Into | Ipharamitha | ||||||||
I-DLS400 | I-DMS700 | DI-MS1206A | DMS1250 | |||||||
1 | Ipuletiusayizi | I-H-beam | Iwebhuukuphakama | 100mm~400mm | 150~700mm | 150~1250 mm | 150~1250 mm | |||
2 | Ububanzi be-Flange | 75 mm~300mm | 75~400mm | 75~600mm | ||||||
3 | Insimbi yesiteshi | Ubude | 126 mm~400mm | 150~700mm | 150~1250 mm | 126~400mm | ||||
4 | Ububanzi bomlenze | 53 mm~104mm | 75~200 mm | 75~300mm | 53~104mm | |||||
5 | Ubude obuncane bokudla okuzenzakalelayo | 1500mm | 1500mm | |||||||
6 | Ubude bokudla obukhulu | 12000mm | 12000mm | |||||||
7 | Isisindo esiphezulu | 1500kg | 1500kg | |||||||
8 | I-spindle | Inani lama-headstocks okumba | 3 | |||||||
9 | Inani lama-spindles nge-drilling headstock ngayinye | 3 | ||||||||
10 | Ukubhoboza ububanzi be-headstock nhlangothi zombili | ¢12.5mm~¢30mm | 12.5~30 mm | |||||||
11 | Ibanga lokumba eliphakathi | ¢12.5mm~¢40mm | 12.5~40 mm | |||||||
12 | Isivinini se-spindle(RPM) | 180r/min~560r/min | 20~2000r/min | 180~560 r/min | ||||||
13 | I-Drill clampingifomu | Morse No. 4 | ||||||||
14 | Isivinini sokuphakela kwe-axial | 20mm/min-300mm/min | 20~300 mm/min | |||||||
15 | I-CNC eksisi | Ukondla i-CNCAxis | Amandla e-Servo motor | 4kw | 5kw | 4kw | ||||
16 | Isivinini esiphezulu | 40m/min | 20m/min | 40 m/min | ||||||
17 | Iyunithi engenhla ihamba ngokuvundlile | Amandla e-Servo motor | 1.5kw | 1.5kw | ||||||
18 | Isivinini esiphezulu | 10m/min | 10 m/min | |||||||
19 | Uhlangothi olungashintshi kanye nohlangothi lweselula luhamba lubheke phezulu | Amandla e-Servo motor | 1.5kw | 1.5kw | ||||||
20 | Isivinini esiphezulu | 10m/min | 10 m/min | |||||||
21 | Usayizi womsingathi | 4377x1418x2772mm | 6000×2100×3400mm | 4377x1418x2772mm | ||||||
22 | Isisindo somsingathi | 4300kg | 7500kg | 8500kg | 4300kg | |||||
Imingcele yezobuchwepheshe yeyunithi yokusaha: | ||||||||||
Ipuletiusayizi | Ubuningi | 500×400 mm | 700 × 400 mm | 1250 × 600 mm | 500×400 mm | |||||
Ubuncane | 150mm×75mm | 500x500mm | 100×75mm | |||||||
Sawingblade | T:1.3mm | T:1.3mm W:41mm | T: 1.6mm W: 67mm | T:1.3mm w:41mm | ||||||
Amandla emoto | Injini eyinhloko | 5.5 kW | 7.5kw | 15 kw | 5.5kw | |||||
I-Hydraulic | 2.2kW | 2.2kw | ||||||||
Ijubane le-Saw blade linear | 20~80 m/min | 20~80 m/min | ||||||||
Ijubane lokuphakela kwe-saw blade | Ukulawula uhlelo | |||||||||
Ubude betafula lokusebenza | 800 mm | 800 mm |
NO | QTY | I-DLS400 | I-DMS700 | I-DMS1206A | I-DMS1250 |
1 | 1 isethi | Ithebula eligoqayo losekelo lokuphakela | Isiteshi esiphambanayo esiseceleni | Transversal Loading bed for feeding material | Ithebula eligoqayo losekelo lokuphakela |
2 | 1 isethi | I-trolley yokudla | Ithebula le-roller elisekela ukudla | Ukondla ama-roller asekelayo | I-trolley yokudla |
3 | 1 isethi | Umshini wokumba we-CNC onezinhlangothi ezintathu(SWZ400/9) | I-trolley yokudla | I-pincher yokudla | Umshini wokumba we-CNC onezinhlangothi ezintathu(SWZ1250C) |
4 | 1 isethi | Umshini wokusaha we-Corner band(DJ500) | BHD700 / 3 CNC 3D umshini wokubhoboza | Umshini wokumba | I-Corner band saw machine(DJ1250) |
5 | 1 isethi | Khipha ithebula eligoqayo lokusekela | M1250umshini wokumaka | Umshini wokusika amasaha | Khipha ithebula eligoqayo lokusekela |
6 | 1 isethi | Amasistimu kagesi | Umshini wokusaha we-engeli ye-DJ700 CNC | Ama-roller asekelayo okukhiphayo | Amasistimu kagesi |
7 | 1 isethi | Khipha ithebula le-roller lokusekela | Uhlelo lokulawula ugesi | ||
8 | 1 isethi | Uhlelo lukagesi |
1. Umzimba Oqinile Wohlaka Lomshini Owenziwe ngepuleti lensimbi elishiselwe ngokuqinile nephrofayili yensimbi, ngemva kwenqubo eyanele yokwelapha ukushisa, enokuqina okwanele nokusebenza okuthembekile.
2. Ukunemba okuphezulu komsebenzi okunembayo Okuthathu kwe-CNC Axis Ukunemba okuphezulu kakhulu: Izinhlangothi ezimbili zokuphotha ziya phezulu naphansi (Uhlangothi olugxilile lokuphotha kanye nohlangothi lokuphotha olugudlukayo) kanye nokunyakaza okuvundlile kwe-Up side, konke ukunemba okuphezulu kwe-3 CNC Axis kuqinisekiswa izinga elihle elidumile. isitimela somugqa womkhiqizo womhlaba + i-AC servo motor + isikulufu sebhola.
3. Idivayisi yokulinganisa ezenzakalelayo yobude bewebhu nobubanzi be-flange.Idivayisi yokulinganisa ubude bewebhu ezenzakalelayo nobubanzi be-flange inganxephezela ukubekezelela komsebenzi wokumba uma kukhona okubangelwa ukungqubuzana okungavamile kwephrofayili yezinto ezibonakalayo, okuqinisekisa ukunemba okuphezulu kokusebenza.
4. Ukunemba kokuma kwempahla yokuphakelayo Kukhona iswishi yokugxilisa isithombe sikagesi endaweni yokudla yomshini, thola ngokushesha ibhentshimakhi lapho uya khona, ingaqinisekisa ukunemba kwesikhundla sokuphakela esiphezulu ngisho nangemva kokusebenza isikhathi eside.
5. Isofthiwe ethuthukisiwe yokulawula ugesi elula Isofthiwe ingadala ngokuzenzakalelayo uhlelo lokucubungula ngokufunda ngokuqondile umdwebo (ngefomethi eshiwo), opharetha udinga nje ukufaka usayizi wezinto ezibonakalayo, ngaphandle kohlelo oluyinkimbinkimbi, olulungele kakhulu ukusebenza komshini, kakhulu. kuthuthukisa ukusebenza kahle kokukhiqiza.
Cha. | Igama | Ibhendi | Izwe |
1 | I-PLC | Inowance | China |
2 | Iziqondiso zomugqa | HIWIN/CSK | I-Taiwan |
3 | I-Servo motor | Inowance | China |
4 | Umshayeli weseva | Inowance | China |
5 | I-valve yokulawula | I-ATOS | Italy |
6 | I-valve ye-hydraulic | ATOS/Yuken | Italy |
7 | Iphampu ye-Hydraulic | Vele umaka | I-Taiwan |
8 | I-valve ye-hydraulic | I-Yuken/Justmark | Japan/Taiwan |
9 | Iziqondiso zomugqa | HIWIN/PMI | I-Taiwan |
10 | I-band saw blade | I-WIKUS/Renault | IsiJalimane/USA |
Iphrofayela Kafushane Yenkampani Ulwazi Lwemboni Ikhono Lokukhiqiza Lonyaka Ikhono Lokuhweba